|
Titre | iPhone: 13% of sales but 94% of profits |
|
||
Description | Apple continues to grab the placing on the market of smartphones. According to the estimate of recurrent financial services firm Canaccord Genuity, the US has captured 94% of all profits generated in this industry in the third quarter 2015, thanks to the iPhone. A seizure that continues to grow over time: in 2014, Apple took 80% of industry profits, against 61% in 2013 and 44% in 2010. This impressive figure is to be reported to the Apple market share in smartphones. In the third quarter, it was just over 13% according to Gartner, and reached 13.5% according to IDC. A lower position than Samsung, which remains the industry leader with approximately 23.8% of the pie. |
|
|
||
Adresse (URL) : | pro.clubic.com | |
|
||
Date | 2015-11-18 | |
|
||
Hits | 0 | |
|
||
Catégorie | Accueil > Technologie | |
|
||
ID | 7161 | |
Un problème ? |
Autres sites conseillés :
Soyez le premier à donner votre avis sur ce site !
Il n'y a aucun flux RSS pour ce site